|
|
Descendants of
|
| 3 | F | i | Ramelle CROSS. Ramelle married William W. DARNELL. |
|
| 4 | M | ii | John Edward CROSS. John married (1) Virginia RAFFORD. John also married (2) LOUDEAN. |
|
| 5 | M | iii | Alton CROSS. OCCUPATION: Rural Mail Carrier OCCUPATION: Farmer Alton married Dora Lee HILLIARD. |
|
| 6 | M | iv | Landrum CROSS. | |
| 7 | F | v | Margaret CROSS. Margaret married Robert CLOUD. |
|
| 8 | F | vi | Virginia CROSS was born 1923. She died 1979. | |
| + | 9 | M | vii | Harold Norman CROSS was born 1926 and died 1979. |
| 10 | F | viii | Rose Helen CROSS. Rose married Alfred MCKNIGHT. |
|
If you have
information, comments, suggestions, or corrections concerning
We also welcome photograph contributions for our family trees. ©1998-2008
The-Watchers.com
|